| Labels | Value |
|---|---|
| branch="211-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="211-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="211-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="211-merge" commit_sha="f9198d0" instance="" job="ci-pipeline" run_id="23644914707" status="failed" timestamp="1774612647" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="211-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="211-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="211-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="211-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="211-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="211-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="211-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="211-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="211-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="211-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="211-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="211-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="211-merge" instance="" job="ci-pipeline" | 1774612647.1343756 |
| Labels | Value |
|---|---|
| branch="226-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="226-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="226-merge" commit_sha="bd65d9f" instance="" job="ci-pipeline" run_id="23602082948" status="failed" timestamp="1774538254" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="226-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="226-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="226-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="226-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="226-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="226-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="226-merge" component="backend" instance="" job="ci-pipeline" | 3 |
| Labels | Value |
|---|---|
| branch="226-merge" component="backend" instance="" job="ci-pipeline" | 143 |
| branch="226-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="226-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="226-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="226-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="226-merge" instance="" job="ci-pipeline" | 1774538254.0412536 |
| Labels | Value |
|---|---|
| branch="227-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="227-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="227-merge" commit_sha="e103dd5" instance="" job="ci-pipeline" run_id="23602751498" status="failed" timestamp="1774539121" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="227-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="227-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="227-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="227-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="227-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="227-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="227-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="227-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="227-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="227-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="227-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="227-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="227-merge" instance="" job="ci-pipeline" | 1774539122.072204 |
| Labels | Value |
|---|---|
| branch="228-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="228-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="228-merge" commit_sha="4e5281e" instance="" job="ci-pipeline" run_id="23644851347" status="failed" timestamp="1774612549" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="228-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="228-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="228-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="228-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="228-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="228-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="228-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="228-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="228-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="228-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="228-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="228-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="228-merge" instance="" job="ci-pipeline" | 1774612549.8001335 |
| Labels | Value |
|---|---|
| branch="229-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="229-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="229-merge" commit_sha="2885818" instance="" job="ci-pipeline" run_id="23644877518" status="failed" timestamp="1774612707" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="229-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="229-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="229-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="229-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="229-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="229-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="229-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="229-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="229-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="229-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="229-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="229-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="229-merge" instance="" job="ci-pipeline" | 1774612707.3282359 |
| Labels | Value |
|---|---|
| branch="230-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="230-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="230-merge" commit_sha="bf64c64" instance="" job="ci-pipeline" run_id="23649823212" status="failed" timestamp="1774620122" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="230-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="230-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="230-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="230-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="230-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="230-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="230-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="230-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="230-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="230-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="230-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="230-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="230-merge" instance="" job="ci-pipeline" | 1774620122.7893367 |
| Labels | Value |
|---|---|
| branch="231-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="231-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="231-merge" commit_sha="36450a3" instance="" job="ci-pipeline" run_id="23655523061" status="failed" timestamp="1774627635" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="231-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="231-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="231-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="231-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="231-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="231-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="231-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="231-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="231-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="231-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="231-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="231-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="231-merge" instance="" job="ci-pipeline" | 1774627635.7411966 |
| Labels | Value |
|---|---|
| branch="232-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="232-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="232-merge" commit_sha="f713948" instance="" job="ci-pipeline" run_id="23663404696" status="failed" timestamp="1774639268" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="232-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="232-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="232-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="232-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="232-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="232-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="232-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="232-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="232-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="232-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="232-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="232-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="232-merge" instance="" job="ci-pipeline" | 1774639268.4276552 |
| Labels | Value |
|---|---|
| branch="233-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="233-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="233-merge" commit_sha="f556095" instance="" job="ci-pipeline" run_id="23663451464" status="failed" timestamp="1774639295" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="233-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="233-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="233-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="233-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="233-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="233-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="233-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="233-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="233-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="233-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="233-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="233-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="233-merge" instance="" job="ci-pipeline" | 1774639295.9578204 |
| Labels | Value |
|---|---|
| branch="234-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="234-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="234-merge" commit_sha="7f2b58c" instance="" job="ci-pipeline" run_id="23670966285" status="failed" timestamp="1774652422" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="234-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="234-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="234-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="234-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="234-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="234-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="234-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="234-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="234-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="234-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="234-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="234-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="234-merge" instance="" job="ci-pipeline" | 1774652422.0632656 |
| Labels | Value |
|---|---|
| branch="235-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="235-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="235-merge" commit_sha="301432b" instance="" job="ci-pipeline" run_id="23685666081" status="failed" timestamp="1774702999" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="235-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="235-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| branch="235-merge" component="portal" instance="" job="ci-pipeline" | 60.03 |
| Labels | Value |
|---|---|
| branch="235-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="235-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="235-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="235-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| branch="235-merge" component="portal" instance="" job="ci-pipeline" type="lines" | 60.03 |
| branch="235-merge" component="portal" instance="" job="ci-pipeline" type="branches" | 71.42 |
| branch="235-merge" component="portal" instance="" job="ci-pipeline" type="functions" | 55.26 |
| branch="235-merge" component="portal" instance="" job="ci-pipeline" type="statements" | 60.03 |
| Labels | Value |
|---|---|
| branch="235-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| branch="235-merge" component="portal" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="235-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="235-merge" component="portal" instance="" job="ci-pipeline" | 2970 |
| branch="235-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="235-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="235-merge" component="portal" instance="" job="ci-pipeline" | 2973 |
| branch="235-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="235-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="235-merge" instance="" job="ci-pipeline" | 1774702999.2028236 |
| Labels | Value |
|---|---|
| branch="236-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="236-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="236-merge" commit_sha="243cea8" instance="" job="ci-pipeline" run_id="23685634691" status="failed" timestamp="1774702769" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="236-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="236-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="236-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="236-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="236-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="236-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="236-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="236-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="236-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="236-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="236-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="236-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="236-merge" instance="" job="ci-pipeline" | 1774702769.513621 |
| Labels | Value |
|---|---|
| branch="237-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="237-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="237-merge" commit_sha="2affd58" instance="" job="ci-pipeline" run_id="23685655703" status="failed" timestamp="1774702873" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="237-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="237-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="237-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="237-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="237-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="237-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| Labels | Value |
|---|---|
| branch="237-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="237-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="237-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="237-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="237-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="237-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="237-merge" instance="" job="ci-pipeline" | 1774702873.3446622 |
| Labels | Value |
|---|---|
| branch="238-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="238-merge" commit_sha="9400973" instance="" job="ci-pipeline" run_id="23686631699" status="success" timestamp="1774706160" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="238-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="238-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="238-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| branch="238-merge" component="web" instance="" job="ci-pipeline" | 77.88 |
| branch="238-merge" component="portal" instance="" job="ci-pipeline" | 60.03 |
| Labels | Value |
|---|---|
| branch="238-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="238-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="238-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="238-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| branch="238-merge" component="web" instance="" job="ci-pipeline" type="lines" | 77.88 |
| branch="238-merge" component="web" instance="" job="ci-pipeline" type="branches" | 80.99 |
| branch="238-merge" component="web" instance="" job="ci-pipeline" type="functions" | 71.87 |
| branch="238-merge" component="web" instance="" job="ci-pipeline" type="statements" | 77.88 |
| branch="238-merge" component="portal" instance="" job="ci-pipeline" type="lines" | 60.03 |
| branch="238-merge" component="portal" instance="" job="ci-pipeline" type="branches" | 71.42 |
| branch="238-merge" component="portal" instance="" job="ci-pipeline" type="functions" | 55.26 |
| branch="238-merge" component="portal" instance="" job="ci-pipeline" type="statements" | 60.03 |
| Labels | Value |
|---|---|
| branch="238-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| branch="238-merge" component="web" instance="" job="ci-pipeline" | 0 |
| branch="238-merge" component="portal" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="238-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="238-merge" component="web" instance="" job="ci-pipeline" | 540 |
| branch="238-merge" component="portal" instance="" job="ci-pipeline" | 2970 |
| branch="238-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="238-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="238-merge" component="web" instance="" job="ci-pipeline" | 540 |
| branch="238-merge" component="portal" instance="" job="ci-pipeline" | 2973 |
| branch="238-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="238-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="238-merge" instance="" job="ci-pipeline" | 1774706160.6700585 |
| Labels | Value |
|---|---|
| branch="239-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="239-merge" commit_sha="14c1d7f" instance="" job="ci-pipeline" run_id="23687048543" status="success" timestamp="1774707594" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="239-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="239-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="239-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| branch="239-merge" component="web" instance="" job="ci-pipeline" | 77.88 |
| branch="239-merge" component="portal" instance="" job="ci-pipeline" | 59.95 |
| Labels | Value |
|---|---|
| branch="239-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="239-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="239-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="239-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| branch="239-merge" component="web" instance="" job="ci-pipeline" type="lines" | 77.88 |
| branch="239-merge" component="web" instance="" job="ci-pipeline" type="branches" | 80.99 |
| branch="239-merge" component="web" instance="" job="ci-pipeline" type="functions" | 71.87 |
| branch="239-merge" component="web" instance="" job="ci-pipeline" type="statements" | 77.88 |
| branch="239-merge" component="portal" instance="" job="ci-pipeline" type="lines" | 59.95 |
| branch="239-merge" component="portal" instance="" job="ci-pipeline" type="branches" | 71.34 |
| branch="239-merge" component="portal" instance="" job="ci-pipeline" type="functions" | 55.13 |
| branch="239-merge" component="portal" instance="" job="ci-pipeline" type="statements" | 59.95 |
| Labels | Value |
|---|---|
| branch="239-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| branch="239-merge" component="web" instance="" job="ci-pipeline" | 0 |
| branch="239-merge" component="portal" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="239-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="239-merge" component="web" instance="" job="ci-pipeline" | 540 |
| branch="239-merge" component="portal" instance="" job="ci-pipeline" | 2970 |
| branch="239-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="239-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="239-merge" component="web" instance="" job="ci-pipeline" | 540 |
| branch="239-merge" component="portal" instance="" job="ci-pipeline" | 2973 |
| branch="239-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="239-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="239-merge" instance="" job="ci-pipeline" | 1774707594.1299953 |
| Labels | Value |
|---|---|
| branch="240-merge" instance="" job="ci-pipeline" stage="total" | 0 |
| Labels | Value |
|---|---|
| branch="240-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="240-merge" commit_sha="d60404f" instance="" job="ci-pipeline" run_id="23687620557" status="failed" timestamp="1774709809" version="unknown" | 1 |
| Labels | Value |
|---|---|
| branch="240-merge" instance="" job="ci-pipeline" | 1 |
| Labels | Value |
|---|---|
| branch="240-merge" component="backend" instance="" job="ci-pipeline" | 0 |
| branch="240-merge" component="web" instance="" job="ci-pipeline" | 77.93 |
| Labels | Value |
|---|---|
| branch="240-merge" component="backend" instance="" job="ci-pipeline" type="lines" | 0 |
| branch="240-merge" component="backend" instance="" job="ci-pipeline" type="branches" | 0 |
| branch="240-merge" component="backend" instance="" job="ci-pipeline" type="functions" | 0 |
| branch="240-merge" component="backend" instance="" job="ci-pipeline" type="statements" | 0 |
| branch="240-merge" component="web" instance="" job="ci-pipeline" type="lines" | 77.93 |
| branch="240-merge" component="web" instance="" job="ci-pipeline" type="branches" | 80.74 |
| branch="240-merge" component="web" instance="" job="ci-pipeline" type="functions" | 71.87 |
| branch="240-merge" component="web" instance="" job="ci-pipeline" type="statements" | 77.93 |
| Labels | Value |
|---|---|
| branch="240-merge" component="backend" instance="" job="ci-pipeline" | 1 |
| branch="240-merge" component="web" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="240-merge" component="backend" instance="" job="ci-pipeline" | 145 |
| branch="240-merge" component="web" instance="" job="ci-pipeline" | 540 |
| branch="240-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="240-merge" component="backend" instance="" job="ci-pipeline" | 146 |
| branch="240-merge" component="web" instance="" job="ci-pipeline" | 540 |
| branch="240-merge" component="support-e2e" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="240-merge" instance="" job="ci-pipeline" | 0 |
| Labels | Value |
|---|---|
| branch="240-merge" instance="" job="ci-pipeline" | 1774709809.5267298 |
| Labels | Value |
|---|---|
